Top 30 Online Casino Payout Percentages

  Payouts updated in November 2018 - top 30 casinos
Note:
Only trusted online casinos offering payout percentages reviewed by major independent accounting firms are included in the table. We have examined about 100 Internet casinos to choose the best 30. Online casino payout percentages are typically calculated by comparing winnings to wagered amounts for all games at the casino. The payouts do not necessarily reflect the results of any individual game or the future payout rate of any game.

Online Casino #Former Rank All games % Slots % Tables % Poker % Review for the month of**
Grand Mondial 101.89 102.67 98.02 95.26 September 2018
William Hill Casino #3 97.62 97.69 96.68 97.50* April 2018
Yukon Gold 97.51 98.25 97.24 95.57 September 2018
32Red Casino UK #1 97.39 96.80 98.17 99.67 September 2018
Golden Tiger eCOGRA Approved Casino #2 97.39 97.29 98.40 97.68 September 2018
BetWay Casino 97.16 96.53 97.20 101.60 September 2018
Omni Casino 97.11 95.12 98.70* 94.97 May 2014
Roxy Palace eCOGRA Approved Casino 96.88 96.05 99.41 96.18 September 2018
River Belle eCOGRA Approved Casino 96.80 96.46 93.17 99.37 September 2018
Hippodrome Casino 96.77 96.28 97.34 99.34 September 2018
Jackpot City eCOGRA Approved Casino 96.62 96.33 97.23 98.30 September 2018
Blackjack Ballroom 96.62 96.24 96.21 107.01 September 2018
Royal Vegas eCOGRA Approved Casino 96.54 95.74 99.91 97.65 September 2018
888 Casino #5 96.55 95.99* 97.50* 93.95 September 2018
Luxury Casino 96.37 96.38 96.34 96.12 September 2018
Captain Cooks eCOGRA Approved Casino 96.37 96.06 99.24 100.01 September 2018
EuroGrand 96.28 95.23 98.44 98.70* June 2018
Spin Casino 96.27 96.14 101.02 94.99 September 2018
Casino Classic eCOGRA Approved Casino 96.17 95.87 98.04 96.71 September 2018
Platinum Play eCOGRA Approved Casino 96.04 95.70 97.87 96.62 September 2018
Quatro Casino 96.02 95.99 97.16 94.54 September 2018
Spin Palace 95.95 95.82 96.38 98.60 September 2018
Ruby Fortune eCOGRA Approved Casino 95.93 95.79 97.01 97.17 September 2018
Villento Casino eCOGRA Approved Casino 95.82 95.61 97.10 95.51 September 2018
Zodiac Casino 95.80 95.74 96.73 95.89 September 2018
All Slots Casino 95.78 95.76 97.21 97.18 September 2018
Casino Action eCOGRA Approved Casino 95.76 95.59 97.59 98.02 September 2018
Titan Casino 95.71 95.31 96.71 98.70* September 2018
Gaming Club eCOGRA Approved Casino #4 95.50 95.62 95.38 92.24 September 2018
Virtual City 95.29 94.72 98.65 96.53 September 2018
Lucky Nugget eCOGRA Approved Casino 95.24 94.91 99.08 97.90 September 2018
Europa Casino 94.94 94.61 95.98 97.60* September 2018

* - our payouts estimates based on the combined set of the poker and video poker games, including Rags-to-Riches progressive slot for Cryptologic casinos.
** - review for the month, e.g. from September 1 to 30, usually provided at the end of October or later.
#1 - means former #1 online casino of previous update by overall payouts.
eCOGRA Approved Casino - eCOGRA approved and monitored online casino.

We have added UK and USA flags to recommend the best online casinos for players from the corresponding countries.

Conclusions: The highest average payouts are demonstrated by Microgaming online casinos. We would also note that 32Red casino and Vegas Palms casinos (Microgaming software) occupy high places in last two payout ratings. Playtech powered Europa Casino also keeps high positions from previous updates.

Payouts Tips: Payout percentages are changed dramatically in those casinos that have a small number of players, or a small number of players for a specific game. The large jackpot can also bring a huge payout over 100%. To our opinion, in order to choose the games and online casinos to play you should better look at the build-in payouts for a specific game and the total average payout percentage in a casino. Fair casinos tend to pay out more for all of their games, e.g. poker payouts and slots payout rates do not differ too much.

We would recommend checking out top 10 payouts for Blackjack, highest Roulette, ranked Slots and best Video Poker payouts pages to find online casinos offering the highest monthly reviewed payout percentages for the corresponding games.


Related Article:
Top Online Casino Payouts - How To Find The Best Odds...

Casino Comps | Top Payouts | Best Jackpots

Sitemap About Us Webmasters Privacy
Copyright © 2001 - 2024 SmartPlayers.net - Gambling Guide and Online Casino Reviews.